Highway M9 Section Nagykanizsa-Kaposvár; Treatise 2010
Roden Engineering Ltd.
Route 6 Szentlőrinc bypass section Authorization Plan 2009
Szentendre New Cemetery Authorization Plan 2009
Route 6 section 139+890 160 020 km Surface Consolidation and Plan of Cycle Path section 147+800 151+750 and Authorization Plan
Development of Záhony Road Infrastructure in Cooperation with Logistical and Industrial Future Investments Authorization and Construction Plan 2008-2009
Route 63 Szendres Bypass Road Construction Plan 2007
MO Beltway Area Capability Examination 2007
MO Beltway at Öcsör Junction at Auchan Development Area Authorization Plan 2007
Mainroad 45 Kunszentmárton Bypass Section Authorization Plan
Highway M7 Section Zalakomár-Nagykanizsa Construction Plan and Retrofit 2004-2007
Route 63 Szendres Bypass Section Authorization Plan 2006
Highway M6 Section Érdi tető Dunaújváros Construction Plan 2006
Hihway M7 Section Zalakomár Nagykanizsa Construction Plan 2005
Highway M6 Section Paks Szekszárd Authorization Plan 2005
MO Highway NE Sector Geotechnical and Environmental Examination
Highway M4 Section Abony-Fegyvernek Treatise
Highway M44 Section Tiszakürt-Kunszentmárton- Authorization Plan
M2 Clearway Section Dunakeszi-Vác Authorization Plan 2007-2008
Mo Beltway NE Sector 62+100 km Pedestrian Bridge 2007-2008
Route 33 Tisza Dead Channel Bridge, Tiszafüred 2008
M7 Highway Section Zamárdi-Balatonszárszó TC7 Restraining Wall 2007
Route 33 Salgótarján Bypass Section
Route 4 Hajdúszoboszló and Debrecen Bypass Section
Route 3 Section Miskolc-Hidasnémeti Road Renovation
M7 Traffic Signs
Route 89 Szombathely Bypass Road
Vertical Core Drilling at Fővám Square Station of Metro 4 Budapest 2009 | ERM Hungária Ltd. |
Ground Water Monitoring at Rákoczi Square Station of Metro 4 Budapest 2007-2009 | Swietelsky Ltd. |
Additional Expert Opinion on Engineering, Hydrogeological and Geotechnical Issues, Section 1 of line 4 of Budapest Metro Kelenföld Station | Hídépítő |
Inclinometer wells installation at Gellért Square Station of Metro 4 Budapest 2007 | Hídépítő Zrt. |
Kelenföld Station Additional Geotechnical Examinations forDiaphragm Walls 2007 | HBM Ltd. |
Kálvin Square Station Additional Geotechnical Examinations forDiaphragm Walls 2007 | Swietelsky-Vizép Épitő Ltd. |
Rákoczi Square Station Geotechnical Section, AdditionalHydrogeological Report 2007 | Swietelsky Építő Ltd. |
Rákoczi Square Station Construction Plan, additional GeologicalReport 2007 | Swietelsky Építő Ltd. |
Site Investigation for Additional Expert Opinion on Engineering, Hydrogeological and Geotechnical Issues , Section 1 of Line 4 of Budapest Metro Bocskai Street Station 2006 | Swietelsky Ltd. |
Site Investigation for Additional Expert Opinion on Engineering, Hydrogeological and Geotechnical Issues , Section 1 of Line 4 of Budapest Metro Rákoczi Square Station 2006 | Swietelsky Ltd. |
Site Investigation for Additional Expert Opinion on Engineering, Hydrogeological and Geotechnical Issues , Section 1 of Line 4 of Budapest Metro Kálvin Square Station 2006 | Swietelsky Ltd. |
Site investigation and Additional Expert Opinion onEngineering, Hydrogeological and Geotechnical Issues Relatedto the Launching Shaft (At Etele Square); Section 1 of line 4 ofMetro 2006 | Strabah-MML Ltd. |
Site Investigation and Additional Expert Opinion onEngineering, Hydrogeological and Geotechnical Issues, Section1 of Line 4 of Budapest Metro Móricz Square Station 2006 | Strabag-MML Ltd. |
Construction of Ground and Sub-Artesian Water Monitoring System System of Buda-side Stations 2006 | SolData-Hungeod Ltd. |
Construction of Ground and Sub-Artesian Water Monitoring System System of Pest-Side Stations 2006 | Mélyépterv Kultúrmérnöki Ltd. |
Moricz Zsigmond Square Station Construction Plan, AddionalGeotechnical Report 2006 | Strabag Építő Co. 48th Direction |
Etele Square Launching Shaft and Subway UndergroundMaintenance Area Construction Plan and AdditionalGeotechnical Report | Strabag Építő Co. 48th Direction |
Budapest Metro4 Section No. 1 Fővám Square StationEngineering, Hydrogeological and Geotechnical Additonal Report | Főmterv Co. |
Environmental Site Investigation at Laing Ltd., Cegléd; Soil Borings, Samplings and Monitoring Well Constructions 2009 | ERM Hungária Ltd |
Environmental Soil Borings and Installation of temporary groundwater Monitoring Wells at GE Zalaegerszeg Site, 2008 | ERM Hungária Ltd. |
Environmental Site Investigation at GE Hajdúnánás; Soil Borings, Samplings and Monitoring Well Reconstructions 2007 | ERM Hungária Ltd. |
Environmental Site Investigation at GE Budapest Central Park; Soil Borings, Samplings and Monitoring Well Reconstructions 2007 | CH 2M Hill, United Kingdom |
Special Environmental Sampling and Monitoring Well Construction, Pumping Tests at ALCOA Property, Székesfehérvár | CH 2M Hill, United Kingdom |
AES Summit Generation, Tiszapalkonya and Tiszaújváros Power Plant Environmental Sampling, Groundwater Monitoring Well Construction and Geotechnical Report | Trischler, Germany |
Environmental Site Investigation at GE Budapest Central Park; Soil Borings, Samplings and Monitoring Well Reconstructions 2007 | DSL-5 Ltd. |
Dunaferr Dunaújváros – Environmental soil and water sampling – groundwater monitoring well construction | Körte Organica Co. |
Environmental soil and water sampling for groundwater research and prevent work – Tokaj, Felsődobsza | Varga and Varga Ltd. |
Environmental soil and water sampling at Ajka and Inota Power Plants | Enviroinvest Ltd. |
Environmental soil and water sampling – groundwater monitoring well construction for developing M7 motorway | NA Co. |
GE Lightning – Environmental soil and water sampling – groundwater monitoring well construction | BGT Hungária Ltd. |
GE Lightning – Environmental soil and water sampling – groundwater monitoring well construction | |
Environmental soil and water sampling – groundwater monitoring well construction at LEHEL Electrolux – Jászberény | Lenoci and Partner Ltd. |
Geotechnical site investigation RHFT KHT low activity nuclear waste deposit; (drilling, sampling, deep water monitoring well construction) | Mélyépterv Kultúrmérnöki Ltd., Budapest |
Geotechnical Base for the Bidders Budapest 4. metro line, stage I. | |
Detailed geotechnical and hydrogeological exploration and report of Budapest 4. metro line, Danube river section | |
Detailed geotechnical and hydrogeological exploration and report of Budapest 4. metro line | DBR Metró Investments Ltd. |
Geotechnical exploration and report of ITT Tata Complex Hungary | Global Services Detail Berlin |
Geotechnical exploration, report of BE. Co. Power Plants, Újpest, Révész, Kőbánya and Kispest Power Plants | IVO Power Engineering Ltd. Finland |
AES Summit Generation Tiszapalkonya, Tiszaújváros and Kazincbarcika Power Plant enviromental sampling, groundwater monitoring well construction and geotechnical report | DSL – 5 Ltd. |
Shallow depth environmental water monitoring wells drilling and construction at Nuclear Power Plant, Paks | Golder Associates Ltd. |
Environmental sampling at OPEL motor factory, Szentgotthárd | Trischler, Germany |
Pile foundation site managing and pile tests at Waste Burning Power of Budapest | Environmental Technologic Consultant Co., Japan, Tokyo |
Special core drilling and sampling at M5 motorways bridges (No. 24, 28 and 32) | AKA Co. |
Geotechnical and hydrogeological drilling at BOUYGUES Hungary main offices (Budapest, Rákoczi – Akácfa street corner) | BOUYGUES, France |
Geotechnical quality control under the construction of neutron generator at University of Budapest | SOLETANCE, France |
Special environmental sampling and monitoring well construction, pumping tests at ALCOA property, Székesfehérvár | CH 2M Hill, UK |
Soil mechanical and environmental sampling of Alkaloida, Tiszavasvári | CH2M Hill, UK |
Quality control of compacted gravel piles at nuclear waste disposal place near Paks Power Station | FTV Co. |
Special geological drilling and sampling at Pula Crater | University of Cambridge, Department of Plant Scientist, UK |
Soil mechanical and environmental report at KRUPPs property in Csepel distribution | KRUPP RRB, Germany |
Soil mechanic and foundation of METRO stock – market at Budaörs and Budapest | METRO Gmbh. |
Soil mechanical investigation and report of M33 bypass around Salgótarján | RODEN Ltd. |
. . . road no. 89 around Szombathely, | Tetthely Ltd. |
Soil mechanic exploration and foundation of bridge at M87 road | HIDÉPÍTŐ Co. |
Paks Nuclear Power Plant shallow-depth groundwater sampling and Monitoring Well-network Construction | Golder Associates Hungary Kft., Budapest |
Detailed soilmechanical investigation of M7 motorway, section Siofok -Balatonszárszó | RODEN Ltd. |
Paks Nuclear Power Plant Container Facility Jet Examination 2009 | Mélyépterv Kultúrmérnöki Ltd. |
Alcsút Botanic Garden Lake Geotechnical Examinations 2009 | Duna-Ipoly NationalPark Directory |
Geological and hydrogeological Site Investigation -Jesenske, Slovakia | Aqua Geo Ltd.Slovakia |
Detailed Expert Opinion on Extension of the Hungaroring Depot Mogyoród 2007 | Conen Ltd. |
Detailed Soilmechanic Plan Expert Opinion on a Tenement House in Budapest XIII. District 2007 | MG Nívó Ltd. |
Detailed Geological Engineering, Hydrogeology and Geologycal ExpertOpinion on a Dunaferr Project of BFG Gas Turbine Power Plant | EMA-POWER Ltd. |
Detailed Soilmechanical Expert Opinion on Szentendre Recreation CenterPlan 2006 | Tér Műhely Ltd. |
RHK-KHT; RHFT Waste Deposit Geotechnical, Geological andHydrogeological Examinations for Safety analysis Püspökszilágy | Mélyépterv Kulturmérnöki Ltd. |
Budapest Power Plants (Újpest, Révész Road, Kelenföld, Kőbánya, and Kispest) Overall Soilmechanical Expert Opinion | IVO PowerEngineering,Finnland |
Construction of Paks Nuclear Power Plant Shallow-Depth GroundwaterSampling and Monitoring Wells Paks | Golden AssociatesHungary Ltd. |
NATO Recreactional Center Soilmechanical Examination Greece | Soil Mechanics Ltd. UK |
Used Heating Elements Temporary Container at Paks Nuclear Power Plant | FTV Co. |
Geological Monitoring Drillings at Pula Alginit Occurence | University ofCambridge, Department of PlantScience |
Soilmechanical Drillings, Expert Opinion and Foundation Plant for the Future EXPO 96 Facilities (magyar-osztrák Pavilion, Sport Facilities, Theater, Restaurant, Underground Garage) | EXPO 96 Ltd. |
Soilmechanical Expert Opinion and Foundation Designing for KRUPP Hall In Csepel | KRUPP ARGE |
Metro Department Store in Budapest and Budaörs Constructional Soilmechanical Expert Opinion | METRO Ltd. |
Soilmechanical Expert Opinion on Suzuki Factory in Esztergom | Vegyépszer Co. |
Geothermal drillings till 50 m (1100 m) Kapernaum Szeretetotthon, Gyenesdiás 2010
Geothermal drillings till 100 m in limestone (1400 m) LIDL Áruház, Sümeg 2010
Position Measuring of Tunnel Refrigant Pipes using GyroSmart Apparatus 2009
| Hídépítő Co. |
Installation of Vertical Inclinometer at Metro 4 Fővám Tér Station 2009 | Hídépítő Co. |
Installation of Equipments to monitor Joist Movement, Budapest Metro 4, Section I. Fővám Tér Station 2009 | Hídépítő Co. |
Installation and Operation of Groundwater Tension Reducing System, Budapest Metro 4, I Section, Rákoczi Tér Station 2007-2009 | Swietelsky Ltd. |
Installation and Operation of Inclinometer on Motorway M7 Section Zamárdi-Balatonszárszó 2007-2009 | Hídépítő Co. |
Installation and Operation of Staunching Wall Inclinometers, Budapest Metro 4, I. section Kelenföld Station 2008 | Hídépítő Co. |
Installation and Operation of Inclinometers, Bucharest, Bombovita Center, Romania 2008 | HBM Ltd. |
Training of Use and Evaluation of Inclinometer Datas at Geopannon Ltd, Budapest 2008 | Geopannon Ltd. |
Installation of Staunching Wall Inclinometers, Budapest Metro 4 Section I, Keleti Pályaudvar Station 2007 | BPV-Metro 4 Ltd. |
Mensuration of Rock Pressure, Budapest Metro 4, Section I, Bocskai út Ventillation Tunnel 2007-2008 | Swietelsky Ltd. |
Training of Use and Evaluation of Inclinometer Datas at Bohn Ltd, Budapest Haller Garden 2007 | Bohn Ltd. |
Installation of Staunching Wall Inclinometers, Budapest Metro 4 Section I, Fővám Tér Station 2007 | Hídépítő Co. |
Mensuration of Staunching Wall Rock Pressure, Budapest, Metro 4 Section I, Fővám Tér Station 2007 | HBM Ltd. |
Training of Use and Evaluation of Inclinometer Datas at Hidépítő Co, Budapest, 2007 | Hídépítő Co. |
Installation of Staunching Wall Inclinometers, Budapest Metro 4, Section I, Gellért Tér Station 2007 | Hídépítő Co |